Worldwide public holidays - 2014
            
| Country ISO code | January | February | March | April | May | June | July | August | September | October | November | December | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia (AUS) | 1,27 | 3,10 | 18,25 | 29 | 6 | 25,26 | ||||||
| Austria (AUT) | 1,6 | 21 | 1,29 | 9,19 | 15 | 1 | 8,25,26 | |||||
| Bangladesh (BD) | 1,14 | 4,21,27 | 5,26 | 14,17,18,19,21 | 1,6,27 | 24,25,30,31 | 1,15 | 23 | 3,6,7,23 | 15 | 16,24,25,26,31 | |
| Belgium (BEL) | 1 | 21 | 1,29 | 9 | 21 | 15 | 1,11 | 25 | ||||
| Canada (CAN) | 1 | 10,17 | 18,21 | 19 | 1 | 4 | 1 | 13 | 11 | 25,26 | ||
| China (PRC) | 1,2,3,30,31 | 1,3,4,5 | 4,5 | 1,2,3,31 | 2 | 6,8 | 1,2,3,4,6,7 | |||||
| Denmark (DNK) | 1 | 17,18,21 | 16,29 | 9 | 25,26 | |||||||
| France (FRA) | 1 | 21 | 1,8,29 | 14 | 15 | 3,31 | 1,19 | 24,25,26 | ||||
| Germany (DEU) | 1,6 | 5 | 17,18,21 | 1,29 | 9,19 | 15 | 3,31 | 1,20 | 25,26 | |||
| Greece (GRC) | 1,6 | 3,25 | 18,21 | 1 | 9 | 15 | 28 | 25,26 | ||||
| Hong    Kong (HKG) | 1,31 | 1,3 | 5,6,18,19,21 | 1,6 | 1 | 9 | 1,2 | 25,26 | ||||
| India (IND) | 1,14 | 4,14,19,24 | 31 | 8,14,15,18 | 25 | 15,18,29 | 1,2,3,22,23,24,29 | 4,6,24 | 24,25 | |||
| Ireland (IRL) | 1 | 17 | 21 | 5 | 2 | 4 | 27 | 25,26 | ||||
| Italy (ITA) | 1,6 | 21,25 | 1 | 2 | 15 | 1 | 8,25,26 | |||||
| Japan (JPN) | 1,13 | 11 | 21 | 29 | 5,6 | 21 | 15,23 | 13 | 3,24 | 23 | ||
| Malaysia (MAL) | 14,17,31 | 1,3 | 18 | 1,13,27 | 7 | 15,28,29 | 1,16 | 6,23,25 | 25 | |||
| New    Zealand (NZL) | 1,2 | 6 | 18,21,25 | 2 | 27 | 25,26 | ||||||
| Norway (NOR) | 1 | 17,18,21 | 1,17,29 | 9 | 25,26 | |||||||
| Philippines (PHP) | 1,14,31 | 9,17,18,19 | 1,27 | 12 | 30 | 21,25 | 25 | 1 | 24,25,26,30,31 | |||
| Portugal (PRT) | 1 | 18,25 | 1 | 10 | 15 | 8,25 | ||||||
| Russian    Fed. (RUS) | 1,2,3,4,6,7 | 8,10 | 1,2,9 | 12,13 | 1,4 | |||||||
| Singapore (SIN) | 1,31 | 1 | 18 | 1,13 | 28 | 9 | 23 | 25 | ||||
| South    Africa (ZAF) | 1 | 21 | 18,21,28 | 1 | 16 | 9 | 24 | 16,25,26 | ||||
| South    Korea (KOR) | 1,30,31 | 1 | 1 | 1,5,6 | 6 | 15 | 15 | 8.9 | 3,9 | 25 | ||
| Spain (ESP) | 1,6 | 19 | 17,18 | 1 | 15 | 13 | 1 | 6, 8,25 | ||||
| Sweden (SWE) | 1,6 | 18,21 | 1,29 | 6,21 | 1 | 25,26 | ||||||
| Switzerland (CHE) | 1,2 | 19 | 18,21 | 1,29 | 9,19 | 2,15 | 11 | 1 | 8,25,26 | |||
| Taiwan (TWN) | 1,30,31 | 1,4,28 | 4,5 | 1 | 2 | 8 | 10 | |||||
| UK (GBR) | 1,2 | 1,17 | 18,21,23 | 5,26 | 12,14 | 4,25 | 25,26 | |||||
| USA (USA) | 1,20 | 17 | 26 | 4 | 1 | 13 | 11,27 | 25 | ||||
| Vietnam (VTN) | 1,30,31 | 1,3,4,5 | 9,30 | 1 | 2 | 

